<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Avery label templates in InDesign</title>
	<atom:link href="http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/</link>
	<description>So I don't have to figure things out more than once.</description>
	<pubDate>Tue, 30 Sep 2008 23:39:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Heather</title>
		<link>http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-6000</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-6000</guid>
		<description>&lt;p&gt;Avery has Photoshop, Illustrator and InDesign templates available: &lt;a href="http://www.avery.com/us/software/templates_adobe.html"&gt;http://www.avery.com/us/software/templates_adobe.html&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Avery has Photoshop, Illustrator and InDesign templates available: <a href="http://www.avery.com/us/software/templates_adobe.html">http://www.avery.com/us/software/templates_adobe.html</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-4996</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 07 Aug 2007 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-4996</guid>
		<description>&lt;p&gt;It would be easier downloading a PDF template and opening in Indesign: &lt;a href="http://www.worldlabel.com/Pages/template_1.htm"&gt;PDF label Templates&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It would be easier downloading a PDF template and opening in Indesign: <a href="http://www.worldlabel.com/Pages/template_1.htm">PDF label Templates</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: mango</title>
		<link>http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-19</link>
		<dc:creator>mango</dc:creator>
		<pubDate>Thu, 19 Oct 2006 04:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-19</guid>
		<description>&lt;p&gt;First create a text box the size of your page, or margins, or whatever, then choose Insert Table.  There ya go.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>First create a text box the size of your page, or margins, or whatever, then choose Insert Table.  There ya go.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Trey</title>
		<link>http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-17</link>
		<dc:creator>Trey</dc:creator>
		<pubDate>Sat, 14 Oct 2006 03:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-17</guid>
		<description>&lt;p&gt;OK... make it easier for me.  How do I create a table?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OK&#8230; make it easier for me.  How do I create a table?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mango</title>
		<link>http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-16</link>
		<dc:creator>mango</dc:creator>
		<pubDate>Sat, 14 Oct 2006 03:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://solutions.treypiepmeier.com/2006/10/13/creating-avery-label-templates-in-indesign/#comment-16</guid>
		<description>&lt;p&gt;Even easier - just put in a table.  Use cell spacing to adjust for row height and extra columns sized properly for the column gutter.  Wha-la!  That's basically what a Word Doc uses anyway.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Even easier - just put in a table.  Use cell spacing to adjust for row height and extra columns sized properly for the column gutter.  Wha-la!  That&#8217;s basically what a Word Doc uses anyway.</p>]]></content:encoded>
	</item>
</channel>
</rss>
